# Pricing

## 요금 플랜

|                                    Free Tier                                    |                                  Basic                                  |                                       Standard                                      |                                 Enterprise                                 |
| :-----------------------------------------------------------------------------: | :---------------------------------------------------------------------: | :---------------------------------------------------------------------------------: | :------------------------------------------------------------------------: |
| <ul><li>처음 서비스를 이용하는 사용자나 소규모 프로젝트</li><li>기본 기능 및 제한된 자원 이용으로 서비스 경험</li></ul> | <ul><li>소규모 팀이나 프로젝트에 필요한 주요 기능 활용</li><li>비용 효율적인 옵션을 찾는 사용자</li></ul> | <ul><li>성장하는 비즈니스나 중대형 프로젝트에 필요한 고급 기능과 확장된 자원 제공</li><li>복잡한 테스팅 요구사항 충족</li></ul> | <ul><li>기술적 요구사항이 복잡한 조직</li><li>대형 비즈니스에 필요한 추가적인 자원 및 전용 고객 지원</li></ul> |
|                   <mark style="color:purple;">**Free**</mark>                   |             <mark style="color:purple;">**99,000/월**</mark>             |                   <mark style="color:purple;">**299,000/월**</mark>                  |                  <mark style="color:purple;">가격 협의</mark>                  |
|                                 동시 사용자 **100명**                                 |                            동시 사용자 **1,000명**                            |                                동시 사용자 &#x32;**,000명**                               |                           동시 사용자 &#x33;**,000명**                           |
|                                 테스트 횟수 **총 10회**                                |                             테스트 횟수 **월 20회**                            |                                   테스트 횟수 **월 50회**                                  |                              테스트 횟수 **월 100회**                             |
|                                 지속 제한시간 **10분**                                 |                             지속 제한시간 **30분**                             |                                   지속 제한시간 **60분**                                   |                              지속 제한시간 **120분**                              |
|                    <p>총 테스트 가능시간<br><strong>30분</strong></p>                    |                <p>총 테스트 가능시간<br><strong>90분</strong></p>                |                      <p>총 테스트 가능시간<br><strong>180분</strong></p>                     |                 <p>총 테스트 가능시간<br><strong>300분</strong></p>                 |
|                                        -                                        |                                    -                                    |                                          -                                          |                                  전용 고객 지원                                  |
|                                        -                                        |                                    -                                    |                                          -                                          |                          데이터 보안과 개인정보 보호를 위한 고급 옵션                         |

## 맞춤형 플랜

**TXHUB는 전용 인프라 방식으로 구축 계약이 가능합니다.**

> * 일시적으로 대용량 부하(10만 TPS이상)가 필요한 경우
> * 자체적으로 별도 Portal이 필요한 경우

\*구축기간은 약 1주 소요되며, 비용은 구성에 따라 협의가 필요합니다.

{% hint style="info" %}
문의 : <sales@txhub.io>
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.txhub.io/about-txhub/pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
